
Property Attributes
- MLS#N6126529
- TypeSingle Family
- CountyST LUCIE
- CityFort Pierce
- AreaFort Pierce
- NeighborhoodWATERSONG PUD ONE
- Zip34949
- StyleKey West
- Year Built2009
- Taxes$ 35616
- Price$ 3,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4636
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Best Value South Florida OCEAN FRONT Beach Home ($3.395M) with 4,636 sq' & 6,068 total sq’. The adjoining ocean front lot is available for purchase. Enjoy wide ocean views and unique privacy! This four-story, four bedroom, three full, one-half bath home features a direct ocean Master Suite with: walk-in closets, dual sinks, rainforest shower, ocean view tub, private balcony and a third-floor midnight/morning kitchen. The main kitchen features Thermador appliances, custom cabinets, soft touch cabinets/drawers, spacious prep island, walk in pantry, wine cooler and breakfast bar. The ocean front living, dining and family room are adjacent to kitchen for a desirable Open Floor Plan. The convenient elevator connects all three levels. And the do not miss, sunrise/sunset 4th floor, ocean to river terrace - that will take your breath way. The home has a large two car garage, abundant storage, central vacuum, 2 offices and a close to everything location South Florida Location and Lifestyle!
Price History | |
---|---|
4/24/2023 | Listed $2,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Key West |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 463 |
Association Amenities | Gated, Pool |
Association Fee Includes | Pool, Maintenance Grounds, Recreational Facilities |
Association Name | Port St Lucie |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | ATLANTIC OCEAN |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FORT PIERCE |
Community Features | Deed Restrictions, Gated, Pool, Water Access, Waterfront |
Construction Materials | Block, Cement Siding, Stucco |
Cooling | Central Air, Zoned |
County | St Lucie |
Days on Market | 133 |
Directions | A1A S Ocean Dr to Watersong entrance, through the North or South gates, turn left to property on entry. |
Exterior Features | Balcony, Irrigation System, Sliding Doors |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Elevator, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Three Or More |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 5227 |
MLS Area | 34949 - Fort Pierce |
Minimum Lease | 1 Week |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Possession | Close of Escrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Closed Circuit Camera(s), Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WATERSONG |
Subdivision Name | WATERSONG PUD ONE |
Tax Annual Amount | 35616 |
Tax Lot | 33 |
Tax Year | 2022 |
Township | 35 |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Virtual Tour | https://vimeo.com/809588953 |
Virtual Tour | https://vimeo.com/809588953 |
Water Access | Beach, Gulf/Ocean |
Water Access YN | Yes |
Waterfront Features | Beach Front, Gulf/Ocean |
Waterfront Y/N | Yes |
Year Built | 2009 |
Zoning | PLANNED UN |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Den/Library/Office, Family Room, Great Room, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone VE |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 21x20 |
Half Baths | 1 |
Laundry Features | Upper Level |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | WAY |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 4 |
Window Features | Drapes, Impact Glass/Storm Windows, Window Treatments |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 4636 |
Building Area Total | 6068 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 40x132 |
Lot Features | CoastalConstruction Control Line, In County, Level, Street Brick, Private |
Lot Size Acres | 0.12 |
Parking Features | Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Brick |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Beach | 40 |
Water Frontage Feet Gulf Ocean | 40 |
Water Source | Public |
Water View | Beach, Gulf/Ocean - Full, River |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool