
Property Attributes
- MLS#O6097390
- TypeSingle Family
- CountyST LUCIE
- CityFort Pierce
- AreaFort Pierce
- NeighborhoodLAKEWOOD PARK
- Zip34951
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 3179
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
WALK INTO OVER $60K OF EQUITY! EASILY WORTH 335K TO 345K - COME MAKE IT YOUR OWN OR FLIP IT OR RENT
Price History | |
---|---|
3/16/2023 | Listed $275,000 |
5/1/2023 | 2% - $269,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | FORT PIERCE |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | St Lucie |
Days on Market | 116 |
Directions | From I-95 N head East on US 614/Indrio Rd. Take a Left onto Lakewood Park Drive and the property is immediately on your right. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 13770 |
MLS Area | 34951 - Fort Pierce |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LAKEWOOD PARK |
Subdivision Name | LAKEWOOD PARK |
Tax Annual Amount | 3179 |
Tax Lot | 1 |
Tax Year | 2022 |
Township | 34 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6097390 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RS-4 COUNT |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1539 |
Building Area Total | 2203 |
Foundation Details | Slab |
Lot Size Acres | 0.32 |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool